About 4010 Avenue D Avenue
Buy a modern home in the desirable Hyde Park Subdivision; The owner is planning to move overseas and has authorized me to place a LOW price.This home has NEW Wastewater to street, NEW plumbing throughout; NEW electric, New 2 HVAC (the new rated); Foundation has NEW PIERS; NEW Roof, Solid Wood flooring high end upgrades; 3 rooms have an en-suite, commode(one bidet), tub, shower, walk-in closet. Full bedroom-en-suite on the 2nd floor with a family areaand don't forget the secret walk-in pantryTHE OWNER HAS AUTHORIZED ME TO PRICE THIS LOW TO SELL TO MAKE HIS DEADLINE TO MOVE OVERSEAS. This home has the ultimate upgrades and new, new, new, HVAC - 2 systems, Tankless Water Heater, BeSpoke Kitchen Cabinets w/ Pantry Cabinets,High End Range,Range Hood, Dishwasher & Refrigerator (same brand), also 24" Wine refrigerator in kitchen island. All new Electric, Plumbing, Insulation, Doors, Windows, Wood flooring, Tile bathrooms and flooring, Wired for ceiling speakers and CAT ; buyer chooses their speaker system etc. plans online in documents. DTV -High end multiple upscale master bathroom shower system elements, Bidet in First Master along with Full Bathtub, 2nd Master Full tub w/attached shower, Upgraded tile through the areas where tile is present; Custom closet shelving, deck, Sun room/patio tiled; custom screens, ceiling; exterior new everything, zip system, hard plank, custom upgraded wood tongue groove soffit. Landscaping design custom.There is room in the negotiating for garage and landscaping; The owner saved those options for the new owner
Features of 4010 Avenue D Avenue
| MLS® # | 1154039 |
|---|---|
| Price | $1,352,727 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,782 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4010 Avenue D Avenue |
|---|---|
| Area | 4 |
| Subdivision | Hyde Park Add 02 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78751 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Curbs |
| Parking | Driveway, Private |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), High Speed Internet, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Multiple Closets, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Smart Home, Soaking Tub, Study, Smart Thermostat, Wired for Data, Multiple Primary Suites, Sound System |
| Appliances | Dishwasher, Exhaust Fan, Disposal, Gas Range, Range, Refrigerator, Range Hood, Tankless Water Heater, Ice Maker, Wine Refrigerator |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Y |
Exterior
| Exterior Features | Exterior Steps, Lighting, Private Yard |
|---|---|
| Lot Description | Front Yard, Trees Medium Size |
| Roof | Shingle |
| Construction | Frame, HardiPlank Type, Spray Foam Insulation |
| Foundation | Pillar/Post/Pier |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Lee |
| Middle | Kealing |
| High | McCallum |
Additional Information
| Date Listed | April 12th, 2026 |
|---|---|
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | N |
Listing Details
| Office | Justelle Realty |
|---|---|
| Contact Info | (512) 657-9217 |
