About 5719 York Bridge Circle
Well maintained 2 story home w/ over 40K in builder upgrades, located in the highly sought after Circle C Community. Ideal layout w/ primary & guest bedroom w/ private detached full bathroom down. Dedicated office w/ double doors great for working from home. Kitchen is open to both the family & dining room. Spacious laundry room w/ sink & cabinets for storage on main level. Upstairs is a 2nd living area & 2 additional bedrooms w/ walk-in closets & one w/ access to the full bathroom. Convenient location & within close proximity to shopping, dining & easy access to Mopac, 45 & Downtown Austin. Community amenities includes 4 pools one w/ slide & splash pad, sports courts, Circle C Cafe, community center, planned social events & park/playgrounds. Close to tons of outdoor activities at Circle C Ranch Metropolitan Park w/ hike & bike paths, soccer fields, Disc golf, Lady Bird Johnson Wildflower Center, Veloway Park & Grey Rock Golf & Tennis. 3 mile jog to Premier Lifetime Fitness & within 2 miles Slaughter Creek & Dick Nichols Park. A Must See Home! Additional Features: Viking Oven & Microwave, Fireplace in family room, Fresh interior paint 2022, New water heater, Spacious backyard w/ covered porch & extended patio deck, Zoned to exemplary schools Mills, Gorzycki & Bowie
Features of 5719 York Bridge Circle
MLS® # | 1788049 |
---|---|
Price | $835,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,036 |
Acres | 0.24 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 5719 York Bridge Circle |
---|---|
Area | SWW |
Subdivision | Circle C Ranch Ph C Sec 09 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78749 |
Amenities
Utilities | Electricity Available, Phone Available, Water Connected, Natural Gas Available |
---|---|
Features | Sidewalks, Community Mailbox, Curbs, Park, Playground, Pool, Sport Court(s), Trails/Paths |
Parking | Garage, Attached, Driveway, Garage Faces Front |
Garage Spaces | 2 |
View | Trees/Woods, Neighborhood, Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Carpet, Laminate |
---|---|
Appliances | Dishwasher, Microwave, Built-In Electric Oven, Built-In Range, Disposal, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Gas Cooktop |
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Master On Main | Y |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Trees Large Size, Back Yard, Few Trees, Front Yard, Landscaped, Level, Near Public Transit, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear, Sprinklers On Side |
Roof | Asphalt, Shingle |
Construction | Stone, Stucco |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Mills |
Middle | Gorzycki |
High | Bowie |
Additional Information
Date Listed | May 5th, 2022 |
---|---|
Days on Market | 59 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA Fees | Y |
Listing Details
Office | Keller Williams Realty |
---|