About 4615 Depew Avenue
This one is special! Tucked into one of Hyde Park's quiet alley-access streets, this home captures the ease, charm, and connected lifestyle that make the neighborhood so loved. Set privately on the lot, this home has the storage, natural light, and flexible layout that you've been searching for! Vaulted ceilings, oversized windows, large closets, private yard, back patio, and detached garage make this place a stand out. The kitchen anchors the heart of the home with a large island, quartz countertops, windows built into the backsplash, open shelving, extensive storage, and your own Italian-made Verona 6-burner gas range. The kitchen, dining, and living areas flow seamlessly together and open naturally to the back patio and outdoor living spaces, creating an easy rhythm for entertaining and everyday living. The primary suite is tucked upstairs in the trees (and has its own private balcony). The main suite offers a spacious retreat with a large bathroom, walk-in shower, and massive walk-in closet! While the additional bedrooms (one upstairs and one down) provide flexibility for visitors, office space, or workouts. The detached garage is currently used as a studio and offers endless potential for creative space, workshop, gym, or parking. You'll also get modern lighting, easy to manage landscaping, tons of built-in storage, full wet bar area, fenced outdoor space, and a seamless indoor-outdoor connection throughout the home. And then there's the location! Just moments from the everyday favorites that define Hyde Park living, like morning coffee at Terrible Love, visit beloved First Light Books, dinner at Home Slice, a quick pint at Lazarus Brewing, neighborhood grocery runs to Tiny Grocer, easy access to The University of Texas at Austin, and quick connectivity to Mueller and downtown. A fantastic opportunity to enjoy modern living in the heart of one of Austin's most beloved neighborhoods!
Features of 4615 Depew Avenue
| MLS® # | 2202161 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,174 |
| Acres | 0.12 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 4615 Depew Avenue |
|---|---|
| Area | 4 |
| Subdivision | Ridgetop Annex |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78751 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Curbs, Internet Access, Restaurant, Street Lights, Shopping |
| Parking | Alley Access, Detached, Garage, Off Street, Garage Faces Rear |
| Garage Spaces | 2 |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Walk-In Closet(s), High Speed Internet |
| Appliances | Bar Fridge, Double Oven, Dryer, Dishwasher, Free-Standing Gas Oven, Free-Standing Refrigerator, Disposal, Gas Range, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | N |
Exterior
| Exterior Features | Balcony, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Native Plants, Private, Near Public Transit, Trees Large Size, Xeriscape |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Wood Siding |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Lee |
| Middle | Kealing |
| High | McCallum |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 66 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | N |
Listing Details
| Office | Compass RE Texas, LLC |
|---|---|
| Contact Info | (512) 575-3644 |
