About 6577 Old Yoakum Road
Amazing ranch in Dewitt County! Ready for hunting, fishing, watching sunsets, and a serene walk through the woods! In addition to 60 acres of high fence and Axis deer, this property includes 14 ponds, several tractors, a variety of implements, and a perfect area to grow a garden of fresh veggies! Nestled between three tracts of 500-600 acres, the whitetail deer are abundant! If you prefer hunting ducks and doves, this gorgeous tract of land provides those opportunities also. Situated halfway between Yoakum and Cuero, and less than two hours from a major airport, you can enjoy the tranquility of country life and yet be ready to fly back home or head out on vacation by way of an easy drive to Austin, San Antonio, Houston or Corpus Christi. But then again, with a paradise surrounding you, why ever leave?
Features of 6577 Old Yoakum Road
MLS® # | 2246652 |
---|---|
Price | $2,250,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,844 |
Acres | 200.28 |
Year Built | 1950 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6577 Old Yoakum Road |
---|---|
Area | Out of Area |
Subdivision | none |
City | Cuero |
County | DeWitt |
State | TX |
Zip Code | 77954 |
Amenities
Utilities | Electricity Connected, Propane, Water Available |
---|---|
Features | None |
Parking | Detached Carport |
View | Pond |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Linoleum |
---|---|
Appliances | Dryer, Gas Range, Refrigerator, Washer, Gas Oven |
Heating | Space Heater |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Master On Main | N |
Exterior
Exterior Features | None |
---|---|
Lot Description | Agricultural, Moderate Trees, Trees Large Size, Trees Medium Size, Trees Small Size |
Roof | Metal |
Construction | Frame |
Foundation | Pillar/Post/Pier |
School Information
District | Cuero ISD |
---|---|
Elementary | French |
Middle | Cuero |
High | Cuero |
Additional Information
Date Listed | December 27th, 2022 |
---|---|
Days on Market | 650 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA Fees | N |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (361) 772-5548 |