About 504 Ridgewell Loop
This stunning Sitterle Home offers the perfect blend of comfort and style. Nestled in the desirable Highland Village neighborhood without a backing neighbor. The kitchen boasts an entertainer dishwasher and double ovens, perfect for hosting gatherings. As you enter the home, you'll be greeted by an elegant iron front door. Inside, the Great Room features an impressive 18' ceiling, creating a grand and spacious atmosphere. The primary bathroom is a true oasis with a freestanding tub that has a beautiful window above, allowing natural light to flood the space. The double vanities, complete with mirrors that reach the ceiling, add an extra touch of sophistication. You'll also find a frameless glass mud set shower with stunning tile that extends all the way to the ceiling that completes the luxurious space. Plus, this home is pre-plumbed for an outdoor kitchen and water softener, adding convenience and functionality. Step outside onto the extended covered patio with a T&G pre-stained ceiling for a serene outdoor retreat. Electric car owners will appreciate the garage's built-in charger.
Features of 504 Ridgewell Loop
MLS® # | 3109178 |
---|---|
Price | $559,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,984 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 504 Ridgewell Loop |
---|---|
Area | GTW |
Subdivision | Highland Village Ph 2 |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Underground Utilities, Water Connected |
---|---|
Features | Internet Access, Park, Playground, See Remarks, Sidewalks, Sport Court(s), Street Lights, Suburban, Trails/Paths |
Parking | Driveway, Electric Vehicle Charging Station(s), Garage, Tandem |
Garage Spaces | 3 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Built-In Electric Oven, Built-In Gas Range, Built-In Oven, Cooktop, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Purifier, Water Softener |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room, Stone |
# of Stories | 2 |
Stories | Two |
Master On Main | Y |
Exterior
Exterior Features | Lighting, Rain Gutters, See Remarks |
---|---|
Lot Description | Few Trees, Back Yard, Drip Irrigation/Bubblers, Front Yard, Interior Lot, Landscaped, Native Plants, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear, Sprinklers On Side |
Roof | Shingle |
Construction | Cedar, Concrete, Frame, Glass, Masonry, Stone, Stucco |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | Jo Ann Ford |
Middle | Douglas Benold |
High | Georgetown |
Additional Information
Date Listed | March 3rd, 2023 |
---|---|
Days on Market | 621 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA Fees | Y |
Listing Details
Office | The Sitterle Homes, LTD |
---|---|
Contact Info | austinsales@sitterlehomes.com |