About 1700 County Road 402
Your Dreams of Living on Beautiful Acreage with an Ag Exemption plus Privacy have come true. This 56.13 Acre property has 3 Water Tanks, Power with a Good Producing Well. As a bonus, the Tiny Home is already in place with Power, Water and Septic. Enjoy Living in the Tiny Home while you build your New Home then use it as a Guest House. The Land may be used for Hunting or just Observing the Abundant Deer, Wild Turkey and various other Wildlife like Armadillos and Rabbits. Texas Native Plants enhance the Beauty throughout the Year with Bluebonnets, Phlox, Indian Paintbrushes and numerous others. The 4 Car Garage is a Steel Building that has Spray Foam Insulation with HVAC. A Metal Shed/Cattle Feed Shed (20x8) with Covered Inspection Bay is on the south side along with a former Cattle Chute and Corral. The Views are Exceptional. You have Easy Access to Marble Falls, Spicewood or Austin via the County Road. No HOA and a Very Low Tax Rate of 1.29%. Horses are Allowed. Within 15 Minutes of Baylor Scott and White Hospital. Seize your opportunity for Peace and Serenity in the Hill Country.
Features of 1700 County Road 402
MLS® # | 3262295 |
---|---|
Price | $1,899,999 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 400 |
Acres | 56.13 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Other |
Status | Active |
Community Information
Address | 1700 County Road 402 |
---|---|
Area | LW |
Subdivision | none |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Detached, Garage, Covered, Driveway, Garage Faces Side, Heated Garage |
Garage Spaces | 4 |
View | Hills, Pond, Pasture, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Cooktop, Electric Water Heater, Washer/Dryer Stacked |
---|---|
Heating | Central, Electric |
Fireplace | No |
Stories | One and One Half |
Master On Main | Y |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Native Plants, Private, Many Trees, Agricultural, Farm |
Roof | Metal |
Construction | HardiPlank Type, Spray Foam Insulation |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Spicewood (Marble Falls ISD) |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | May 14th, 2024 |
---|---|
Days on Market | 315 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA Fees | N |
Listing Details
Office | Keller Williams - Lake Travis |
---|---|
Contact Info | (512) 415-8013 |