About 4004 Pinckney Street
Unbelievable Price on this Rare One Story in Mueller. Original owners, well maintained 4 BR/ 3BA. This home is also mobility friendly. Overlooking Ella Wooten Park with pool, playground and picnic area, enjoy the view of the old airport tower from the custom Ipe deck. This home has it all..Solar panels, Recent exterior and interior paint, roof replacement 2019, oven replaced 2022, crown molding, Custom marble fireplace hearth, custom doggie door. Custom raised gardens , drip irrigation. Home has been maintained by Prefix. Washer/Dryer/ Refrigerator convey. Move in ready!!Walk or Bike to Farmers Market, pools, splash pads, Alamo Draft House, BD Rileys Pub or community Gardens
Features of 4004 Pinckney Street
MLS® # | 3415971 |
---|---|
Price | $1,050,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,075 |
Acres | 0.09 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4004 Pinckney Street |
---|---|
Area | 3 |
Subdivision | Mueller Sec 04 Amd |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78723 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected, Fiber Optic Available |
---|---|
Features | Barbecue, Community Mailbox, Dog Park, Playground, Park, Pool, Sidewalks, Trails/Paths, Street Lights |
Parking | Garage |
Garage Spaces | 2 |
View | Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
Heating | Central, Active Solar |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 1 |
Stories | One |
Master On Main | Y |
Exterior
Exterior Features | Playground |
---|---|
Lot Description | Garden, Native Plants, Sprinklers In Ground |
Roof | Composition |
Construction | Stone Veneer, Stucco |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Maplewood |
Middle | Kealing |
High | McCallum |
Additional Information
Date Listed | June 16th, 2022 |
---|---|
Days on Market | 55 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA Fees | Y |
Listing Details
Office | JBGoodwin REALTORS WL |
---|