About Tbd Spring Street
NEW PRICE!!! 2 Lots in Buchanan Lake Village- Build your lake house just minutes from the water with easy access via community boat launch area. Neighborhood park right next door on Ballard Street. Burnet ISD and low taxes!!
Features of Tbd Spring Street
MLS® # | 3472698 |
---|---|
Price | $14,998 |
Bathrooms | 0.00 |
Acres | 0.12 |
Type | Land |
Sub-Type | Multiple Parcels |
Status | Active |
Community Information
Address | Tbd Spring Street |
---|---|
Area | LL |
Subdivision | Buchanan Lake Village |
City | Tow |
County | Llano |
State | TX |
Zip Code | 78672 |
Amenities
Utilities | Cable Available, Electricity Available, Water Available |
---|---|
Features | Lake, Park |
View | Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Master On Main | N |
Exterior
Lot Description | Corner Lot, Many Trees, Trees Large Size, Trees Medium Size |
---|
School Information
District | Burnet CISD |
---|---|
Elementary | Burnet |
Middle | Burnet (Burnet ISD) |
High | Burnet |
Additional Information
Date Listed | August 1st, 2022 |
---|---|
Days on Market | 864 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA Fees | N |
Listing Details
Office | Austin Home and Loan |
---|---|
Contact Info | (512) 292-3494 |