About 70 Rainey Street 2904
Owner financing available. Luxury hi-rise living with panoramic views located in the coveted Rainey Street District. This stunning unit has been beautifully created with wide plank white oak floors, floor to ceiling windows framing breathtaking views of Ladybird Lake and the Austin city skyline. The open floor plan seamlessly connects the living, dining and kitchen areas to create entertaining spaces which open up to a spacious patio that offer breathtaking views. The primary suite has a spa-like bathroom complete with dual sinks, a soaking tub, glass enclosed shower and a walk-in closet with custom built-ins. The guest bathroom is an en-suite bathroom and captures stunning city views. The third bedroom/office has en-suite bathroom. In addition, there are storage closets and a spacious walk-in utility room in the home. The building offers an impressive suite of amenities, including an infinity pool, cold plunge, multiple sundecks, covered outdoor dining areas with TVs and grills, lush landscaping, a dog park, and a fire pit. Indoors you’ll find lounges, dining spaces, a theater room, a fitness center and 24/7 concierge. Additionally, this condo is located near Austin favorites like the Anne and Roy Butler Hike-and-Bike trail, fabulous restaurants, shops and incredible nightlife.
Features of 70 Rainey Street 2904
MLS® # | 4084919 |
---|---|
Price | $1,789,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,743 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 70 Rainey Street 2904 |
---|---|
Area | DT |
Subdivision | 70 Rainey |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78701 |
Amenities
Amenities | Concierge |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Natural Gas Connected |
Features | Common Grounds/Area, Park, Barbecue, Bar/Lounge, Community Mailbox, Concierge, Conference/Meeting Room, Courtyard, Dog Park, Fitness Center, Pool |
Parking | Garage, Assigned, Covered, Gated |
Garage Spaces | 2 |
View | City, Lake, River |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Built-In Oven, Built-In Refrigerator, Dryer, Freezer, Gas Cooktop, Washer |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Master On Main | Y |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | None |
Roof | Membrane |
Construction | Concrete, Frame, Glass |
Foundation | Slab, Concrete Perimeter |
School Information
District | Austin ISD |
---|---|
Elementary | Mathews |
Middle | O Henry |
High | Austin |
Additional Information
Date Listed | January 20th, 2024 |
---|---|
Days on Market | 325 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA Fees | Y |
Listing Details
Office | Gottesman Residential R.E. |
---|---|
Contact Info | (512) 451-2422 |