About 5324 W Fm 2147
Welcome to 5324 FM 2147 where you will savor exceptional luxury living on the shores of Lake LBJ. The 5,876 square foot home offers136 feet of waterfront, features 5 bedrooms, 5.5 baths and is graced by soaring ceilings and wall-to-wall windows, making it a haven for gazing at Lake LBJ views from multiple vantage points. This sublime residence captivates from the moment you drive up. The curb appeal is striking with lush landscaping and a porte-cochere to welcome visitors. Inside, hardwood floors span most of the main level and lead you to the great room which is filled with warm, natural light and anchored by a large Travertine fireplace. The fabulous island kitchen with spacious eating area, large pantry, gas range cooktop and Subzero refrigerator was designed for entertaining. The main-level master suite offers sprawling lake views, private patio access and a separate study while the spacious ensuite bath features his &hers closets and vanities plus a workout room. Two generously-sized guest suites, large study, powder bath, laundry room and wine cellar complete the main level while a second master suite, bunkroom with ensuite bath and a media room reside upstairs. Finally, enjoy the lakeside oasis outside from your covered patio or take a dip in the saltwater pool and spa with grotto waterfall and savor the views. A covered boat slip with lift and PWC lifts and deck make getting on and off the water easy. Furnishings to convey, list of exceptions to be provided. Boat & PWC to convey.
Features of 5324 W Fm 2147
MLS® # | 4388888 |
---|---|
Price | $5,800,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,876 |
Acres | 1.03 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5324 W Fm 2147 |
---|---|
Area | BU |
Subdivision | Jonathan Cove |
City | Horseshoe Bay |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Electricity Available, Electricity Connected, Natural Gas Not Available, Propane, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
---|---|
Features | Park |
Parking | Additional Parking, Attached, Circular Driveway, Door-Multi, Drive Through, Driveway, Garage Faces Front, Garage, Garage Door Opener, Guest, Inside Entrance, Kitchen Level, Paver Block, Private, Storage, Workshop in Garage |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | City, Hills, Lake, Panoramic, Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Lake Front, Lake Privileges, Waterfront, Boat Ramp/Lift Access |
Body of Water | Lake LBJ |
Has Pool | Yes |
Interior
Interior | Carpet, Stone, Wood |
---|---|
Appliances | Bar Fridge, Built-In Refrigerator, Double Oven, Dryer, Dishwasher, Exhaust Fan, Electric Oven, Electric Water Heater, Disposal, Ice Maker, Microwave, Oven, Propane Cooktop, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Trash Compactor, Wine Refrigerator, Washer |
Heating | Central, Electric, Fireplace(s), Hot Water, Propane, Zoned |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Glass Doors, Gas Log, Gas Starter, Kitchen, Library, Living Room, Masonry, Propane, Insert |
# of Stories | 2 |
Stories | Two |
Master On Main | Y |
Exterior
Exterior Features | Boat Lift, Balcony, Boat Slip, Dock, Exterior Steps, Gas Grill, Lighting, Misting System, Outdoor Grill, Private Entrance, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Cleared, Cul-De-Sac, City Lot, Front Yard, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Views |
Roof | Tile |
Construction | Frame, Stone, Stucco |
Foundation | Slab |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Marble Falls |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | April 15th, 2022 |
---|---|
Days on Market | 117 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA Fees | Y |
Listing Details
Office | RE/MAX HORSESHOE BAY RESORT SA |
---|