About 15016 Flat Top Ranch Road
BELLAGIO FALLS ON LAKE AUSTIN Bellagio Falls is a preserve-backed Lake Austin estate spanning over six acres with approximately 600 feet of waterfront. Completed in 2018, the nearly 10,000-square-foot residence offers six bedrooms and 6.5 bathrooms, blending Texas ranch character with refined Santa Barbara architectural influence. A defining feature of the property is the series of cascading waterfalls integrated into the landscape, creating a natural soundscape and visual focal point that frames long lake views. Combined with its extensive frontage, the estate provides meaningful separation and privacy rarely found on Lake Austin. The residence includes expansive living areas, inlaid Texas mesquite flooring, a media room, billiards room, and a game room with an official-size shuffleboard. A newly constructed resort-style pool and two-story boat dock extend the estate to the water. A four-car garage, private orchard, and ample room for future additions such as a casita or sport court provide flexibility without compromising scale. The property is surrounded by greenbelt secured through recorded deed restrictions filed with the county, ensuring long-term protection from future development. Across the water lies the Balcones Canyonlands Preserve, federally recognized conservation habitat managed by the City of Austin. The result is open shoreline, reduced congestion, and enduring privacy. Mature oak trees, a century-old heritage pecan, bald cypress, sycamore, mulberry, and fruit trees anchor the grounds, reinforcing the estate’s established and intentional landscape. Bellagio Falls represents a rare combination of scale, protected surroundings, and architectural presence in one of Lake Austin’s most desirable stretches.
Features of 15016 Flat Top Ranch Road
| MLS® # | 4447742 |
|---|---|
| Price | $20,000,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 9,725 |
| Acres | 5.94 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15016 Flat Top Ranch Road |
|---|---|
| Area | RN |
| Subdivision | Steiner Ranch Ph 01 Sec 06G |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78732 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Features | Gated |
| Parking | Garage, Garage Door Opener, Circular Driveway, Driveway, Electric Gate, Garage Faces Side, Gated |
| Garage Spaces | 4 |
| Garages | Garage Door Opener |
| View | Creek/Stream, Hills, Lake, Orchard, Panoramic, River |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Body of Water | Lake Austin |
| Has Pool | Yes |
Interior
| Interior | Tile, Carpet, Slate, Stone, Wood |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Disposal, Microwave, Bar Fridge, Built-In Freezer, Built-In Gas Range, Built-In Refrigerator, Double Oven, Ice Maker, Tankless Water Heater, Warming Drawer, Wine Cooler |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Bedroom, Den, Gas Starter, Great Room, Living Room, Masonry, Outside, Stone |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | N |
Exterior
| Exterior Features | Private Yard, See Remarks, Barbecue, Boat Slip, Dock, Fire Pit, Garden, Gas Grill, Lighting, Outdoor Grill, Private Entrance, Rain Gutters |
|---|---|
| Lot Description | Level |
| Roof | Metal, Tile |
| Foundation | Slab, Pillar/Post/Pier |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Steiner Ranch |
| Middle | Canyon Ridge |
| High | Vandegrift |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 162 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | Y |
Listing Details
| Office | AUSTINTETON |
|---|---|
| Contact Info | (512) 710-7331 |
