About 44 East Avenue 4804
Panoramic views await you from this multi-level 48th-floor Terrace Penthouse at Rainey Street's newest condo tower, 44 East Ave. Situated on the Southeast corner of the building, sweeping views of Lady Bird Lake greet you from the expansive kitchen and living area of this luxury home. Featuring the dramatic finish palette, this home in the sky has light hardwood floors that contrast beautifully with dark Italkraft cabinetry and dark countertops with full-height backsplash. Chef's kitchen features Thermador appliances, gas cooktop, espresso machine, spacious island with plenty of storage, built-in refrigerator, and wine fridge. Organization is made easy with custom closet systems in each bedroom. A sleek modern staircase leads you up to the upstairs bonus room. This flex space makes the perfect home office, playroom, or home theater. Unwind after a long day or throw your next dinner party on the huge second-floor rooftop terrace. Includes three premium parking spaces plus the option to add a fourth parking space + storage unit for an additional cost. A multitude of gathering spaces comprise over 13,000 sq ft of beautiful common areas on the 11th and 37th floor including a cenote pool, outdoor lounge with gas grills, outdoor dog park + dog lounge & spa, fitness center, yoga studio, conference rooms, great room with TVs and caterer's kitchen, 2 guest suites, 37th-floor terrace, and sky lounge. Take advantage of the fantastic location with easy access to the Lady Bird Lake Hike & Bike Trail, and some of the city's best restaurants just a short walk away.
Features of 44 East Avenue 4804
MLS® # | 6829683 |
---|---|
Price | $4,990,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,234 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 44 East Avenue 4804 |
---|---|
Area | DT |
Subdivision | 44 East Ave Condominiums |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78701 |
Amenities
Amenities | Concierge |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Features | Barbecue, Bar/Lounge, Bicycle Storage, Concierge, Common Grounds/Area, Community Mailbox, Conference/Meeting Room, Deck/Porch, Dog Park, Fitness Center, Game Room, Pet Amenities, Pool, See Remarks, Trails/Paths |
Parking | Assigned, Garage, Gated, See Remarks, Guest |
Garage Spaces | 3 |
View | City Lights, City, Hills, Lake, Water |
Is Waterfront | Yes |
Waterfront | Lake Front |
Body of Water | Lady Bird Lake |
Has Pool | Yes |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Built-In Range, Built-In Oven, Built-In Refrigerator, Dishwasher, Disposal, Microwave, Wine Refrigerator |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Master On Main | Y |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Landscaped, Trees Large Size, Xeriscape |
Roof | See Remarks |
Construction | Glass, Concrete |
Foundation | Combination |
School Information
District | Austin ISD |
---|---|
Elementary | Mathews |
Middle | O Henry |
High | Austin |
Additional Information
Date Listed | March 20th, 2023 |
---|---|
Days on Market | 77 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA Fees | Y |
Listing Details
Office | Urbanspace |
---|