About 954 Covered Bridge Drive
Bring your entire extended family to this Multi- Generation Family Compound with Spectacular Hill country views. There's a private room for uncles, aunts, nieces, nephews and all the grand kids!!! This 6 bedroom 7 bathroom + exercise room + office has everything a family could need. If you don't need so many bedrooms, 2 of the bedrooms could easily be combined to make a great private theater!!! (Seller will give a $20,000 decorator allowance to make renovations) Swimming pool/spa, screened in porch, screened balcony upstairs, 2 Primary bedrooms and bathrooms, 2 living areas, formal dining, incredible views and mature trees. (2 dishwashers, 3 refrigerators, 3 water heaters and 2 large pantries)
Features of 954 Covered Bridge Drive
| MLS® # | 9691218 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 7 |
| Square Footage | 6,108 |
| Acres | 2.64 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 954 Covered Bridge Drive |
|---|---|
| Area | HW |
| Subdivision | The Preserve At La Ventana Ph Two |
| City | Driftwood |
| County | Hays |
| State | TX |
| Zip Code | 78619 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Propane, Underground Utilities |
|---|---|
| Features | Bar/Lounge, Pool, Tennis Court(s), Stable(s) |
| Parking | Concrete, Driveway, Inside Entrance |
| Garage Spaces | 3 |
| View | Hills, Panoramic, Pool, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Multiple Closets, Open Floorplan, Pantry, Stone Counters, Soaking Tub, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Double Oven, Dryer, Dishwasher, Electric Oven, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Water Softener Owned, Water Softener, Washer |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Stone |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Y |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Rolling Slope, Bluff |
| Roof | Composition, Shingle |
| Construction | Cement Siding, Masonry, Stone |
| Foundation | Slab |
School Information
| District | Wimberley ISD |
|---|---|
| Elementary | Blue Hole |
| Middle | Danforth |
| High | Wimberley |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | Y |
Listing Details
| Office | Coast to Coast Realty |
|---|---|
| Contact Info | (512) 552-3356 |
