About 416 Maialina Cove
Must see, one of a few lake view properties in Rough Hollow !! Gorgeous, mediterranean style 1 story home, 4 bedrooms / 3 full bathrooms / additional, dedicated office, overseeing the canyon with panoramic lake and Hill Country views featuring everything you need to relax and unwind after a busy day. This is one of the few homes in Rough Hollow on a private, oversized lot located in a Cul de Sac. The property features a huge seating area with fire pit, a fully equipped outdoor kitchen on the back patio, a raised garden bed and a private courtyard with a freestanding fireplace accessible from the dinning room, main bedroom and the office. Your family and friends will enjoy the tranquility of this beautiful property. The home comes with 49 solar panels, 2 x 10kw batteries, an automatic transfer switch, 2 smart breaker boxes and 2 car chargers. Flooring includes gorgeous 12 x 24 Porcelain Tile, Engineered Wood and Carpet.
Open House
Features of 416 Maialina Cove
| MLS® # | 1516459 |
|---|---|
| Price | $1,049,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,885 |
| Acres | 0.28 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 416 Maialina Cove |
|---|---|
| Area | LS |
| Subdivision | Rough Hollow |
| City | Lakeway |
| County | Travis |
| State | TX |
| Zip Code | 78738 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Phone Available, Water Connected, Underground Utilities, Cable Connected, Propane |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Fitness Center, Internet Access, Lake, Pet Amenities, Playground, Park, Pool, Sport Court(s), Sidewalks, Tennis Court(s), Trails/Paths, Planned Social Activities, Property Manager On-Site, Restaurant, Trash Pickup Door to Door |
| Parking | Driveway, Garage Faces Front, Garage, Electric Vehicle Charging Station(s) |
| Garage Spaces | 3 |
| View | Canyon, Hills, Lake, Panoramic, Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | See Remarks |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Study, Walk-In Closet(s), High Speed Internet, French Door(s)/Atrium Door(s), In-Law Floorplan, Multiple Closets, Multiple Dining Areas, Multiple Primary Suites, Separate/Formal Dining Room, Vaulted Ceiling(s) |
| Appliances | Built-In Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Built-In Electric Oven, Convection Oven, Cooktop, Double Oven, Electric Oven, Exhaust Fan, Propane Cooktop, Vented Exhaust Fan, Wine Refrigerator |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Living Room, Decorative, Free Standing, Outside, Propane, Stone, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Master On Main | N |
Exterior
| Exterior Features | Exterior Steps, In-Wall Pest Control System, Outdoor Grill, Private Yard, Rain Gutters, Uncovered Courtyard, Barbecue, Fire Pit, Garden, Gas Grill |
|---|---|
| Lot Description | Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Private, Sprinklers Automatic, Sprinklers In Ground, Views, Cul-De-Sac, Sloped Down, Sprinkler - Rain Sensor, Sprinklers On Side, Trees Small Size |
| Roof | Spanish Tile |
| Construction | Masonry, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Lake Travis ISD |
|---|---|
| Elementary | Rough Hollow |
| Middle | Bee Cave Middle School |
| High | Lake Travis |
Additional Information
| Date Listed | January 18th, 2026 |
|---|---|
| Days on Market | 195 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | Y |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 921-3599 |
