About 4529 Ranch Road 3347
Luxury Hill Country ranch with a 6,750 sq. ft. main home showcasing chef-caliber Sub-Zero, Miele, and Wolf appliances, 2 laundry rooms, a wine room, 2 primary suites, and views, views, and more views. Includes a guest house, resort-style pool, expansive outdoor entertaining area, and a barn with 4 stalls. One-third improved pasture and two-thirds native landscape with mature oaks, 3 ponds, wet-weather creeks, and abundant wildlife create prime hunting and ranching opportunities. Ideally located just 20 minutes to Horseshoe Bay Jet Center, 60 minutes to Austin, and 90 to San Antonio.
Features of 4529 Ranch Road 3347
MLS® # | 1734316 |
---|---|
Price | $14,500,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 6,750 |
Acres | 330.40 |
Year Built | 2017 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4529 Ranch Road 3347 |
---|---|
Area | BL |
Subdivision | none |
City | Round Mountain |
County | Blanco |
State | TX |
Zip Code | 78663 |
Amenities
Utilities | Electricity Connected, Propane, Other, Water Connected |
---|---|
Features | None |
Parking | Asphalt, Attached, Circular Driveway |
Garage Spaces | 4 |
View | Hills, Pond, Pasture, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond, Seasonal |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Bar Fridge, Cooktop, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Gas Cooktop, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Oven, Propane Cooktop, Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer |
Heating | Central, Electric, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Family Room, Bedroom, Den, Dining Room |
# of Stories | 1 |
Stories | One |
Master On Main | Y |
Exterior
Exterior Features | Covered Courtyard, Gas Grill, Lighting, Outdoor Grill, Rain Gutters, Fire Pit |
---|---|
Lot Description | Agricultural |
Roof | Spanish Tile |
Construction | Masonry |
Foundation | Slab |
School Information
District | Johnson City ISD |
---|---|
Elementary | Lyndon B Johnson |
Middle | Lyndon B Johnson |
High | Lyndon B Johnson (Johnson City ISD) |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 62 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA Fees | N |
Listing Details
Office | Topper Real Estate |
---|---|
Contact Info | (830) 868-4663 |