About 4304 Shoalwood Avenue
Tucked into the heart of Rosedale, this brand-new Mediterranean-inspired home perfectly balances the energy of Central Austin with the comfort of a quiet neighborhood. The home has all the luxury touches you're looking for—arched windows, curated finishes, luxury appliances, and beautifully landscaped outdoor spaces—but what truly sets it apart is the way it makes you feel. Whether you're hosting friends in one of the two inviting living spaces, watching the sunset from the upstairs lounge, or simply relaxing on the front porch and waving to your neighbors, this is a home that invites you to slow down, settle in, and stay awhile. Take your time as you explore. We think you'll feel it, too. You'll want to see this one. And when you're ready, give us a call—a quick close is possible.
Features of 4304 Shoalwood Avenue
| MLS® # | 2045465 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,604 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4304 Shoalwood Avenue |
|---|---|
| Area | 4 |
| Subdivision | Rosedale E |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78756 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, High Speed Internet Available, Phone Available, Water Connected, Above Ground Utilities |
|---|---|
| Features | None |
| Parking | Carport, Driveway, Electric Vehicle Charging Station(s) |
| Garage Spaces | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, High Ceilings, High Speed Internet, Interior Steps, Kitchen Island, Main Level Primary, Multiple Closets, Open Floorplan, Pantry, Recessed Lighting, Study, Smart Thermostat, Walk-In Closet(s), Bar, Instant Hot Water |
| Appliances | Built-In Refrigerator, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Freezer |
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Y |
Exterior
| Exterior Features | Balcony, Exterior Steps, Private Entrance, Private Yard, Rain Gutters, Garden |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Front, Landscaped, Moderate Trees, Native Plants, Sprinklers Automatic, Sprinklers In Ground, City Lot, Drip Irrigation/Bubblers, Sprinkler - Rain Sensor, Sprinklers On Side |
| Roof | Metal |
| Construction | Stucco, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Bryker Woods |
| Middle | O Henry |
| High | Austin |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | N |
Listing Details
| Office | Creekview Realty |
|---|---|
| Contact Info | (214) 696-4663 |
