About 4500 Greystone Drive
NW Hills mid-century gem, masterfully designed. Renovated by Howdy Renovations and taken down to the studs. Single-story, ranch-style MCM with 5 beds, 3 baths. The kitchen is the main event, lit from above by a skylight: Calacatta Viola marble counters and backsplash, walnut cabinetry, a Forno appliance package, and a wine fridge. All-new windows, including multiple portrait windows. Engineered hardwood floors. Plaster fireplace, vaulted ceilings, arched openings. Primary bath with a chandelier over the tub. Commercial-grade glass front door. Nearly a third of an acre with a FLAT, functional lawn and a large covered patio. New black standing seam metal roof. Tankless water heater. Epoxy garage floor. Doss Elementary, Murchison Middle, Anderson High.
Open House
Features of 4500 Greystone Drive
| MLS® # | 2815717 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,692 |
| Acres | 0.31 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4500 Greystone Drive |
|---|---|
| Area | 1A |
| Subdivision | Vista West 01 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78731 |
Amenities
| Utilities | Above Ground Utilities, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | None, Curbs |
| Parking | Attached, Driveway, Garage, Kitchen Level, Lighted, Off Street, Garage Faces Side |
| Garage Spaces | 2 |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Quartz Counters, Recessed Lighting, See Remarks, Storage, Soaking Tub, Study |
| Appliances | Built-In Range, Built-In Gas Range, Bar Fridge, Built-In Oven, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Oven, Range, Refrigerator, Range Hood, Self Cleaning Oven, See Remarks, Stainless Steel Appliance(s), Vented Exhaust Fan, Wine Refrigerator |
| Heating | Ceiling, Central, Fireplace(s), Hot Water, Natural Gas, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, See Remarks |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Y |
Exterior
| Exterior Features | Exterior Steps, Lighting, Private Entrance, Permeable Paving, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Corner Lot, City Lot, Front Yard, Landscaped, See Remarks, Few Trees, Trees Large Size |
| Roof | Metal |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Doss (Austin ISD) |
| Middle | Murchison |
| High | Anderson |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | N |
Listing Details
| Office | Compass RE Texas, LLC |
|---|---|
| Contact Info | (949) 278-9501 |
