About 2405 Sailboat Pass Pass
Beautiful 2 story, professionally decorated, Texas hill country stone & stucco home w/exquisite sunrise views of Lake Travis. Gigantic master bedroom & spacious closet area. Enjoy views of the championship Arnold Palmer Golf Course & the Hilltop clubhouse of prestigious Barton Creek Lakeside W/24 hour manned gate., fitness center, marina, tennis courts, Olympic sized swimming pool with waterfall available with membership. The house is set back from the street for privacy, with a beautiful front yard including sprinkler system. There are 2 bedrooms on the main floor with private full baths & 2 additional bedrooms downstairs with private full baths & large walk in closets, complete with custom window coverings. All furnishings are negotiable. Buyer contribution implemented & owner financing available.
Features of 2405 Sailboat Pass Pass
| MLS® # | 6498051 |
|---|---|
| Price | $1,289,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,210 |
| Acres | 1.03 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2405 Sailboat Pass Pass |
|---|---|
| Area | LW |
| Subdivision | Barton Creek Lakeside |
| City | Spicewood |
| County | Travis |
| State | TX |
| Zip Code | 78669 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Curbs, Lake, Park, Pool, Gated, Golf, Putting Green, Restaurant, Tennis Court(s), Trash Pickup Door to Door |
| Parking | Door-Multi, Driveway, Garage, Garage Door Opener, Inside Entrance, Additional Parking, Direct Access, Garage Faces Side, Lighted |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | Lake, Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Built-In Electric Range, Built-In Refrigerator, Dryer, Electric Oven, Electric Water Heater, Exhaust Fan, Free-Standing Refrigerator, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Warming Drawer, Washer, Water Softener Owned, Wine Refrigerator |
| Heating | Central, Propane, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Gas Starter, Insert, Propane, Raised Hearth, Stone |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Y |
Exterior
| Exterior Features | Barbecue, Exterior Steps, Rain Gutters, Gas Grill, Lighting, Outdoor Grill |
|---|---|
| Lot Description | Front Yard, Landscaped, Native Plants, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size, Near Golf Course |
| Roof | Concrete |
| Construction | Stone, Stucco, Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Concrete, Frame, Glass, ICAT Recessed Lighting |
| Foundation | Slab |
School Information
| District | Marble Falls ISD |
|---|---|
| Elementary | Spicewood (Marble Falls ISD) |
| Middle | Marble Falls |
| High | Marble Falls |
Additional Information
| Date Listed | May 15th, 2024 |
|---|---|
| Days on Market | 528 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | Y |
Listing Details
| Office | Berkshire Hathaway TX Realty |
|---|---|
| Contact Info | (512) 483-6000 |
