About 1201 Kenwood Avenue
Situated in coveted Travis Heights just one block south of Lady Bird Lake (Town Lake), this breathtaking custom-built modern masterpiece sits on an elevated, private corner homesite surrounded by mature trees and natural beauty. A true treehouse-inspired luxury retreat, this spectacular home offers soaring ceilings, walls of glass, and private leafy treetop views throughout. Designed with exceptional craftsmanship, smooth finish walls, rich hardwood flooring, custom cabinetry, designer tile work, and stunning architectural lines create sophisticated living spaces that exude luxury. The gourmet chef’s kitchen features premium Miele stainless appliances, a raised granite island bar, and opens seamlessly to expansive living and dining areas, all overlooking the incredible 50-foot lap pool, spa, and covered pool cabana with swim-up bar—an entertainer’s dream. Modern sliding glass doors blend indoor and outdoor living for effortless entertaining. The lavish main-level primary suite opens to the pool and spa and features a spa-inspired bath with soaking tub, oversized shower with outdoor access, an extraordinary custom closet with built-ins, and private laundry. A guest suite near the foyer offers flexibility, while upstairs includes a game room, two additional bedrooms, secondary laundry, and private balconies, including one off the primary with incredible views. The pool cabana includes a full bath, while the extensively landscaped yard with turf enhances the resort-style setting. Additional highlights include 4 bedrooms, 4.5 baths, a dramatic living room wrapped in glass with modern fireplace, grocery dumbwaiter, oversized 2-car garage, and a 23x20 unfinished flex space ready for studio, gym, media room or creative expansion. This architectural showstopper offers privacy, luxury, and an unbeatable lifestyle just minutes to downtown Austin, Lady Bird Lake, Zilker Park, and Barton Springs.
Features of 1201 Kenwood Avenue
| MLS® # | 6506615 |
|---|---|
| Price | $2,975,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,488 |
| Acres | 0.20 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1201 Kenwood Avenue |
|---|---|
| Area | 6 |
| Subdivision | Travis Heights |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78704 |
Amenities
| Utilities | Electricity Available, Fiber Optic Available, Sewer Connected, Water Connected |
|---|---|
| Features | Park, Trails/Paths, Dog Park |
| Parking | Garage |
| Garage Spaces | 2 |
| View | Panoramic, Trees/Woods, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Body of Water | Lady Bird Lake |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Multiple Living Areas, Open Floorplan, Quartz Counters, Recessed Lighting, Study, Walk-In Closet(s), Dumbwaiter, High Speed Internet, Smart Thermostat, Soaking Tub, Sound System, Storage, Wired for Sound |
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Built-In Electric Oven, Built-In Oven, Built-In Refrigerator, Double Oven, ENERGY STAR Qualified Appliances, Free-Standing Range, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Three Or More |
| Master On Main | N |
Exterior
| Exterior Features | Garden, Lighting, Private Yard, Rain Gutters, Balcony, Outdoor Grill |
|---|---|
| Lot Description | Corner Lot, Front Yard, Garden, Many Trees, Sprinklers Automatic, Trees Large Size, Drip Irrigation/Bubblers, Native Plants, Sprinklers In Rear, Views |
| Roof | Flat Tile, Membrane, Metal |
| Construction | Masonry, Stucco |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Travis Hts |
| Middle | Lively |
| High | Travis |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 105 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | N |
Listing Details
| Office | KW-Austin Portfolio Real Estate |
|---|---|
| Contact Info | ana@swanson-realty.com |
