About 5929 Sardinia Drive
Welcome to 5929 Sardinia Drive, a beautifully maintained single-story home in the highly desirable Siena master-planned community of Round Rock. Situated on an oversized 0.27-acre lot, this 4-bedroom, 2-bath home offers a combination of outdoor space and amenities that is difficult to find at this price point. Step outside to your own private backyard retreat featuring an in-ground swimming pool, plenty of room for entertaining, and low-maintenance landscaping designed for easy Texas living. Whether you're hosting summer gatherings, enjoying family time, or simply relaxing after work, this backyard is built for making memories. Inside, you'll find an open-concept floor plan with a spacious living area, a functional kitchen with abundant counter space, stainless steel appliances, granite countertops, breakfast bar seating, and a private primary suite with a walk-in closet. The split-bedroom layout offers flexibility for guests, family members, or a home office. Living in Siena means enjoying one of Round Rock's most popular master-planned communities, complete with community pools, parks, playgrounds, walking trails, sports courts, and year-round neighborhood events. Conveniently located near Highway 79, Toll 130, Kalahari Resort, Samsung in Taylor, Dell Technologies, Tesla, Georgetown, Hutto, and Round Rock employers, this location provides an easy commute throughout the Greater Austin area. If you've been searching for a home with a pool in Round Rock, a large backyard, and access to outstanding community amenities, 5929 Sardinia Drive deserves a spot at the top of your list.
Features of 5929 Sardinia Drive
| MLS® # | 6681845 |
|---|---|
| Price | $369,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,667 |
| Acres | 0.27 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 5929 Sardinia Drive |
|---|---|
| Area | HU |
| Subdivision | Siena Ph 1 Sec 24 |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78665 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Clubhouse, Playground, Park, Pool, Street Lights, Tennis Court(s) |
| Parking | Attached, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Smart Thermostat |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Free-Standing Electric Range, Microwave, Oven, Range, Refrigerator, Range Hood, Free-Standing Electric Oven, Free-Standing Refrigerator |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Y |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Interior Lot, Landscaped, Level, Pie Shaped Lot |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | Hutto ISD |
|---|---|
| Elementary | Benjamin Doc Kerley Elementary |
| Middle | Gus Almquist |
| High | Hutto |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | Y |
Listing Details
| Office | Spyglass Realty |
|---|---|
| Contact Info | (512) 786-5649 |
