About 19804 Domino Champ Drive
Our amazing Canyon Plan just starting! An exquisite home beaming with upgrades and functionality! Set on an extra large lot this home has it all!
Features of 19804 Domino Champ Drive
| MLS® # | 6859800 |
|---|---|
| Price | $534,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,509 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19804 Domino Champ Drive |
|---|---|
| Area | PF |
| Subdivision | The Grove at Blackhawk |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Internet Access, Playground, Park, Pool, Planned Social Activities, Street Lights, Sidewalks, Trails/Paths |
| Parking | Driveway |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), Granite Counters, In-Law Floorplan, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Soaking Tub, Study, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Y |
Exterior
| Exterior Features | Uncovered Courtyard |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side |
| Roof | Asphalt |
| Construction | Board & Batten Siding, Brick, Frame, Masonry, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | Y |
Listing Details
| Office | Move Up America |
|---|---|
| Contact Info | (888) 924-9949 |
