About 19812 Panther Drive
5.05 Acres commercial lot at the corner of SH130 & 45, Pflugerville ETJ. There is an opportunity to purchase 3 adjoining lots for a total of 19 acres. Great development opportunity for multifamily, industrial, tilt wall, etc. Major development in the works on the south adjoining, call for more details on that. All information deemed reliable, but should be verified.
Features of 19812 Panther Drive
MLS® # | 6880000 |
---|---|
Price | $3,500,000 |
Bathrooms | 0.00 |
Acres | 5.05 |
Year Built | 2003 |
Type | Commercial Sale |
Sub-Type | Other |
Status | Active |
Community Information
Address | 19812 Panther Drive |
---|---|
Area | PF |
Subdivision | Pflugerville Acres 02 Ph 01 |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking | See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central |
---|---|
Fireplace | No |
Master On Main | N |
Exterior
Foundation | Slab |
---|
Additional Information
Date Listed | September 27th, 2021 |
---|---|
Days on Market | 904 |
Zoning | ETJ |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA Fees | N |
Listing Details
Office | Summit Properties |
---|---|
Contact Info | (512) 585-5124 |