About 1060 Hackberry Road
10-acre modern farmhouse in Salado ISD with a barn, fenced pasture, ag exemption, and room to create your own Texas homestead. Hackberry Homestead offers the space, flexibility, and country lifestyle you've been looking for, with convenient access to Georgetown, Taylor, Temple, Belton, and the greater Central Texas area. This move-in-ready 5-bedroom, 3.5-bath home features a versatile floor plan designed for everyday living and growing families. The upstairs fifth bedroom includes a full bath and can serve as a game room, media room, guest suite, home office, or private retreat. A spacious laundry room connects directly to the primary closet, and the oversized walk-in pantry provides abundant storage. The home is fully spray-foam insulated for energy efficiency and year-round comfort. Outside, enjoy the freedom of country living. The 10 acres are fully fenced and include a 2-bay barn with feed room, water, electricity, and fenced paddock—ideal for horses, livestock, FFA or 4-H projects, or a hobby farm. An ag exemption is already in place. The front pasture offers room for grazing or hay production, while the separate backyard is fully fenced and free of utilities, creating a blank canvas for a future pool, outdoor living area, garden, or other improvements. Utilities are thoughtfully positioned for future expansion. Light deed restrictions help protect property values while allowing country living, and the acreage may be subdivided one time into two 5-acre tracts. VA Assumable loan available to qualifying veteran buyers with substitution of entitlement. Whether you're searching for a Salado TX acreage home, Texas homestead, horse property, hobby farm, ranchette, livestock property, or modern farmhouse in Salado ISD, Hackberry Homestead offers a rare combination of a beautiful home and usable acreage.
Features of 1060 Hackberry Road
| MLS® # | 6928296 |
|---|---|
| Price | $899,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,898 |
| Acres | 10.10 |
| Year Built | 2021 |
| Type | Farm |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1060 Hackberry Road |
|---|---|
| Area | SH |
| Subdivision | A0829 |
| City | Salado |
| County | Bell |
| State | TX |
| Zip Code | 76571 |
Amenities
| Utilities | Above Ground Utilities, Propane, Other, Underground Utilities, Water Connected |
|---|---|
| Features | None |
| Parking | Additional Parking, Door-Multi, Driveway, Electric Gate, Enclosed, Garage, Garage Door Opener, Gravel, Gated, Inside Entrance, Parking Pad, Private, RV Access/Parking, Garage Faces Side, Side By Side, Unpaved, Workshop in Garage |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | Panoramic |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Storage, Soaking Tub, Smart Thermostat, Natural Woodwork, Walk-In Closet(s), Instant Hot Water |
| Appliances | Dishwasher, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Range, Microwave, Water Softener, Tankless Water Heater |
| Heating | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Y |
Exterior
| Exterior Features | No Exterior Steps, Rain Gutters |
|---|---|
| Lot Description | Agricultural, Back Yard, Cleared, Farm, Front Yard, Level, Split Possible, Few Trees, Trees Small Size |
| Roof | Asphalt |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Salado ISD |
|---|---|
| Elementary | Thomas Arnold |
| Middle | Salado |
| High | Salado |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | N |
Listing Details
| Office | First Texas Brokerage Company |
|---|---|
| Contact Info | (254) 947-5577 |
