About 17909 Orchard Oriel Way
Welcome to The Pierson, a thoughtfully designed single-story home offering comfort, functionality, and an inviting open-concept layout. The spacious living area seamlessly connects the modern kitchen, dining space, and large family room, creating an ideal setting for everyday living and entertaining. Step outside to the partially covered patio and enjoy the sunny, south-facing backyard, offering a private and peaceful outdoor retreat with no neighbors directly in front of or behind the home. Located in a desirable subdivision featuring a community swimming pool and scenic hiking trails, this home offers privacy and convenient access to outdoor recreation. Everyday shopping is also just minutes away, with H-E-B located within a 5-minute drive. The home features 4 bedrooms, including a private primary suite with a full bathroom and walk-in closet. With its practical layout, comfortable living spaces, private backyard, and desirable community amenities, The Pierson offers a welcoming place to call home.
Features of 17909 Orchard Oriel Way
| MLS® # | 7117404 |
|---|---|
| Price | $2,100 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,662 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17909 Orchard Oriel Way |
|---|---|
| Area | PF |
| Subdivision | Meadowlark Preserve |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Features | Clubhouse, Community Mailbox, Pool |
| Parking | Attached, Concrete, Driveway, Garage |
| Garage Spaces | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Laminate, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Cooktop, Dryer, Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Cooktop, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master On Main | N |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot |
| Roof | Composition, Shingle |
| Construction | Brick, Stone, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Dessau |
| Middle | Bohls Middle School |
| High | Weiss |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | Y |
Listing Details
| Office | BSL Real Estate, LLC |
|---|---|
| Contact Info | (210) 488-1002 |
