About 1524 Treeta Trail
If you’ve been waiting for a home that offers space, convenience, and a price that leaves room in the budget, 1524 Treeta Trail deserves a closer look. Offering approximately 1,894 square feet, this two-story home features 3 bedrooms, 2.5 baths, and a 2-car garage with a layout designed for everyday living. Step inside to an inviting living space with natural light and an easy flow into the kitchen and dining areas. The kitchen features granite countertops, wood cabinetry, and plenty of room to gather, cook, and make the space your own. Upstairs, the bedrooms are thoughtfully separated from the main living areas, including a spacious primary suite with a large walk-in closet. Outside, enjoy a fenced backyard and deck—ready for morning coffee, weekend grilling, pets, play, or simply unwinding at the end of the day. Located in Kyle’s Bunton Creek community, you’ll have access to the everyday conveniences that make this growing area so appealing, with shopping, dining, parks, recreation, and major roadways within easy reach. At $245,000, this is an opportunity to get nearly 1,900 square feet, 3 bedrooms, 2.5 baths, and a 2-car garage without stretching into a higher price point. Sometimes a home makes more sense once you walk through the door. Come see the space, picture how you would make it yours, and decide for yourself. Schedule your showing at 1524 Treeta Trail.
Features of 1524 Treeta Trail
| MLS® # | 7442422 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,894 |
| Acres | 0.11 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1524 Treeta Trail |
|---|---|
| Area | HH |
| Subdivision | Bunton Creek Ph 1B |
| City | Kyle |
| County | Hays |
| State | TX |
| Zip Code | 78640 |
Amenities
| Utilities | Above Ground Utilities, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | None |
| Parking | Attached, Concrete, Driveway, Garage |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Entrance Foyer, Granite Counters, None, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | N |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | None |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type, Masonry, Stone Veneer |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Susie Fuentes |
| Middle | Armando Chapa |
| High | Lehman |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | Y |
Listing Details
| Office | Sky Realty |
|---|---|
| Contact Info | cr@skyrealty.com |
