About 54 Rainey Street 416
Experience refined urban living in this stunning west-facing one-bedroom condo with an additional flex space and captivating views. Step inside to find the timeless charm of rich wood floors, gleaming granite countertops, and a kitchen outfitted with sleek stainless steel appliances. A stacked washer and dryer complete the modern conveniences. The Milago’s amenities set the standard for downtown luxury, enjoy a rooftop terrace with a pool, hot tub, and BBQ grills, a well-equipped fitness center, elegant club room, ground-floor lounge, inviting patio, and 24/7 concierge service. Nestled in the heart of the vibrant Rainey Street District and just steps from Lady Bird Lake, you’ll have premier access to local favorites like Royal Blue Grocery, Emmer & Rye, Geraldine’s, Cuvee Coffee, and the Limestone Rooftop Bar. Whether you’re savoring the nightlife or exploring the scenic hike and bike trail, paddleboarding, or kayaking, everything you love about Austin is right at your doorstep. Reserved parking space #241 and storage unit #91 add convenience to this true lock-and-leave lifestyle. Discover the perfect blend of sophistication, comfort, and location. Welcome home to Milago Condominiums.
Features of 54 Rainey Street 416
| MLS® # | 7559774 |
|---|---|
| Price | $448,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 852 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 54 Rainey Street 416 |
|---|---|
| Area | DT |
| Subdivision | Milago Condo Amd |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78701 |
Amenities
| Amenities | Concierge |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Features | Barbecue, Bicycle Storage, Concierge, Common Grounds/Area, Clubhouse, Community Mailbox, Courtyard, Conference/Meeting Room, Fitness Center, Gated, Package Service, Park, Pool, Trails/Paths |
| Parking | Assigned, Private, Covered, Guest, Electric Gate, Gated, Secured, Storage |
| Garage Spaces | 1 |
| View | Park/Greenbelt, Lake, Trees/Woods, Garden |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Waterfront |
| Body of Water | Lady Bird Lake |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Appliances | Dryer, Washer/Dryer Stacked, Dishwasher, Exhaust Fan, Electric Range, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Y |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Backs to Greenbelt/Park, Landscaped, Many Trees |
| Roof | Membrane |
| Construction | Brick, Glass, Concrete, Stucco |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Mathews |
| Middle | O Henry |
| High | Austin |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | Y |
Listing Details
| Office | Womack Real Estate LLC |
|---|---|
| Contact Info | (512) 626-0621 |
