About 163 Longstraw Drive
Nestled in the well-manicured community of Sunfield, this stunning Taylor Morrison home boasts luxury upgrades, comfortable spaces, and a cool, modern vibe. Right away you'll be impressed with a stylish upgraded front door, gorgeous luxury vinyl plank floors that are both durable and easy to maintain. Then be impressed with a beautiful gourmet kitchen featuring white cabinets with under-cabinet lighting, bright quartz counters, a breakfast bar seating center island with an upgraded single-basin sink, stainless appliances, and a spacious corner pantry. Enjoy comfortable spaces in your open dining and living area styled with cozy, beach-colored window drapes and a pre-installed wall mount for your TV. Upstairs you'll admire wrought-iron staircase railing, more luxury wood-like vinyl plank flooring throughout, lots of natural light, a living/play area, four spacious bedrooms, two full baths, and a generous laundry room located near all the bedrooms. The king-size primary bedroom features an upgraded ceiling fan, full ensuite bath featuring an oversized tile-surround shower, dual sink vanity, upgraded plumbing fixtures, convenient storage shelves, and a large walk-in closet. The home's exterior features all-sides masonry, patio lighting, a ready-for-generator unit plug-in, inside-wall pest control tubes, and installed plumbing for a water softener system. Outside your lawn enjoys a sprinkler system, privately fenced backyard, a covered back patio, and an extended concrete open air patio ideal for entertaining larger gatherings. The master-planned community of Sunfield offers community pools, lazy river, playgrounds, pavilion, sport courts, fishing ponds, sidewalks, well-manicured common areas, neighborhood elementary school, and more! Sunfield is close to coffee shops, restaurants, groceries, historical downtown Buda, and super easy access to IH35 and the 130 Toll.
Features of 163 Longstraw Drive
| MLS® # | 8072142 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,161 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 163 Longstraw Drive |
|---|---|
| Area | HH |
| Subdivision | Sunfield Ph Four Sec One A |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Dog Park, Fishing, Lake, Playground, Park, Pool, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Concrete, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Kitchen Level, Side By Side |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Water Heater, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s) |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | N |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, No Exterior Steps, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Sprinklers Automatic, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick Veneer, Frame, HardiPlank Type, Masonry, Concrete |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA Fees | Y |
Listing Details
| Office | Compass RE Texas, LLC |
|---|---|
| Contact Info | 512-762-0585 |
