About 3051 Winding Creek Road
MLS# 8943827 - Built by Brohn Homes - Ready Now! ~ Welcome to this beautifully designed 1,191 square foot new construction home, offering a blend of coziness and comfort with thoughtful upgrades such as 42-inch kitchen cabinets and a single basin sink. The primary bedroom, located at the back of the home, offers much needed privacy, creating a quiet retreat away from the main living space. A walk-in shower adds to the perfect setting for a relaxing end to the day. Ample secondary closets provide great storage solutions. An alley access lot with a 2-car detached garage adds to the charm of the home. Built Net Zero ready, this home is packed with energy-efficient features for huge savings! Enjoy an electric car charger receptacle in the garage, a tankless water heater, low-flow toilets, all Energy Star appliances and a solar panel-ready roof. All designed for sustainability and lower utility costs. Casetta Ranch, the award-winning community based in Kyle, is an oasis to relax. Explore the community amenity center, swimming pool, playground, park, or nearby restaurants. There's even a high school within walking distance.
Features of 3051 Winding Creek Road
| MLS® # | 8943827 | 
|---|---|
| Price | $253,780 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,191 | 
| Acres | 0.11 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 3051 Winding Creek Road | 
|---|---|
| Area | HH | 
| Subdivision | Casetta Ranch | 
| City | Kyle | 
| County | Hays | 
| State | TX | 
| Zip Code | 78640 | 
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available, Water Connected, Underground Utilities | 
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Internet Access, Playground, Park, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs | 
| Parking | Alley Access, Concrete, Covered, Door-Single, Driveway, Detached, Garage, Lighted, Oversized, Private, Garage Faces Rear, Direct Access | 
| Garage Spaces | 2 | 
| View | None | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior | Carpet, Vinyl | 
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range, Tankless Water Heater, Vented Exhaust Fan, Water Heater | 
| Heating | Central, Exhaust Fan, ENERGY STAR Qualified Equipment, Natural Gas | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
| Master On Main | Y | 
Exterior
| Exterior Features | Lighting | 
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees, Alley, Landscaped | 
| Roof | Shingle | 
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Frame, Glass, HardiPlank Type, ICAT Recessed Lighting, Spray Foam Insulation | 
| Foundation | Slab | 
School Information
| District | HaysCONSISD | 
|---|---|
| Elementary | Susie Fuentes | 
| Middle | Armando Chapa | 
| High | Lehman | 
Additional Information
| Date Listed | February 26th, 2025 | 
|---|---|
| Days on Market | 241 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Has HOA Fees | Y | 
Listing Details
| Office | HomesUSA.com | 
|---|---|
| Contact Info | (888) 872-6006 | 

